Starting October 1, there are updates to SNAP benefits. The updated income threshold is included below, in addition to the new maximum SNAP allotments.
Household size | Net Monthly Income Eligibility Standards | Gross Monthly Income Eligibility Standards | Maximum SNAP Allotments |
1 | $1,074 | $1,396 | $250 |
2 | $1,452 | $1,888 | $459 |
3 | $1,830 | $2,379 | $658 |
4 | $2,209 | $2,871 | $835 |
5 | $2,587 | $3,363 | $992 |
6 | $2,965 | $3,855 | $1,190 |
7 | $3,344 | $4,347 | $1,316 |
8 | $3,722 | $4,839 | $1,504 |
9 | Each additional person add $379 | Each additional person add $492 | Each additional person add $188 |
Resource limits for households with at least one member that is age 60 or older or is disabled will increase to $3,750. All other household resource limit will increase to $2,500.
The online application for SNAP can be accessed here: https://faonlineapp.dhs.tn.gov/
The portal to check the status of your SNAP application can be accessed here: https://apps.tn.gov/dhscc/
If you need assistance with SNAP, you can contact Kate by calling or texting our SNAP assistance line at 615-310-0752 or email Kate (kate.pearce@secondharvestmidtn.org).